Access UR Products India’s oncology product range developed in adherence to stringent quality and safety standards.
| Sr. | Product Name | Dosage Form | Therapeutic Category | Approval Status | Select | Quantity |
|---|---|---|---|---|---|---|
| 1 | Actinomycin for Injection 500mcg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 2 | Amsacrine Injection 50mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 3 | Azacitidine For Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 4 | Azacitidine Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 5 | Bendamustine Hydrochloride Injection 25mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 6 | bendamustine injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 7 | Bleomycin for Injection 15 IU/Vial | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 8 | Bleomycin for Injection 30 IU/Vial | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 9 | Bleomycin Hydrochloride for Injection 15mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 10 | Bleomycin Sulphate For Injection | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 11 | Bortezomib For Injection 2mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 12 | Bortezomib for Injection 3.5mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 13 | Busulfan Injection 6mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 14 | Cabazitaxel Injection 60mg/1.5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 15 | Carboplatin Injection 150mg/15ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 16 | Carboplatin Injection 450mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 17 | Carboplatin Injection 50mg/5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 18 | Carboplatin Injection BP 10mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 19 | Carmustine For Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 20 | Carmustine Injection 100mg with Dehydrated Alcohol Injection | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 21 | Cetuximab Solution for Inection 5mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 22 | Cisplatin Injection 0.5mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 23 | Cisplatin Injection BP 1mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 24 | Cisplatin Injection IP 10mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 25 | Cisplatin Injection IP 50mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 26 | Cladribine Injection 1mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 27 | Cyclophosphamide For Injection 200 mg. | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 28 | Cyclophosphamide for Injection 500 mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 29 | Cyclophosphamide For Injection 100 mg. | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 30 | Cyclophosphamide Injection 1000 mg. | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 31 | Cytarabine Injection 1000mg/50ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 32 | Cytarabine Injection 1000mg/5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 33 | Cytarabine Injection 100mg/1ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 34 | Cytarabine Injection 100mg/5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 35 | Cytarabine Injection 20mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 36 | Cytarabine Injection IP 500mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 37 | Dacarbazine For Injection 200mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 38 | Dacarbazine For Injection 200mg (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 39 | Dacarbazine For Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 40 | Dacarbazine For Injection 150mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 41 | Dacarbazine For Injection 200mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 42 | Dacarbazine For Injection 500mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 43 | Dactinomycin for Injection 20mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 44 | Dactinomycin for Injection 2g/20ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 45 | Dactinomycin for Injection 500mcg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 46 | Dactinomycin for Injection 500mcg (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 47 | Daunorubicin Hydrochloride for Injection USP 10mg,20mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 48 | Daunorubicin Hydrochloride for Injection USP 20mg combi pack-81 | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 49 | Daunorubicin Hydrochloride for Injection USP 21.4mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 50 | Daunorubicin Hydrochloride for Injection USP 50mg (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 51 | Daunorubicin Liposomal injection 2mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 52 | Decitabine For Injection 50mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 53 | Decitabine For Injection 50mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 54 | Docetaxel Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 55 | Docetaxel Injection 10mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 56 | Docetaxel Injection 120mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 57 | Docetaxel Injection 120mg/3ml combi pack | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 58 | Docetaxel Injection 20mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 59 | Docetaxel Injection 40mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 60 | Docetaxel Injection 60mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 61 | Docetaxel Injection 80mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 62 | Docetaxel Injection IP 20mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 63 | Docetaxel Injection IP 80mg/4ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 64 | Docetaxel Injection IP 80mg/8ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 65 | Docetaxel Solution for Injection 20mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 66 | Doxorubicin Hydrochloride for Injection 10mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 67 | Doxorubicin Hydrochloride for Injection 20mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 68 | Doxorubicin Hydrochloride for Injection 50mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 69 | Doxorubicin Hydrochloride Injection 2mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 70 | Doxorubicin Liposomal Injection 2mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 71 | Epirubicin Hydrochloride Injection 10mg/5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 72 | Epirubicin Hydrochloride Injection 2mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 73 | Epirubicin Hydrochloride Injection 50mg/25ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 74 | Epirubicin Injection 10mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 75 | Epirubicin Injection 2mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 76 | Epirubicin Injection 50mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 77 | Erlotinib Hydrochloride Injection 10mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 78 | Etoposide Capsule 100mg | Capsules | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 79 | Etoposide Capsule 50mg | Capsules | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 80 | Etoposide Injection 100mg/5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 81 | Etoposide Injection 20mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 82 | Etoposide Injection 50mg/2.5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 83 | Etoposide Injection 50mg/2.5ml (With Non PVC Set) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 84 | Etoposide Injection 50mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 85 | Etoposide Phosphate For Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 86 | Filgrastim 300mcg/ml Pre-filled Syringe | Pre-filled Syringe | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 87 | Filgrastim Injection 300mcg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 88 | Fludarabine For Injection 50mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 89 | Fludarabine Phosphate For Injection 50mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 90 | Fludarabine Phosphate For Injection 50mg (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 91 | Fludarabine Phosphate Injection 25mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 92 | Fluorouracil Injection 1000mg/20ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 93 | Fluorouracil Injection 250mg/5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 94 | Fluorouracil Injection 500mg/10ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 95 | Fluorouracil Injection BP 25mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 96 | Gemcitabine for Injection 1000mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 97 | Gemcitabine for Injection 200mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 98 | Gemcitabine For Injection 1gm | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 99 | Gemcitabine for Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 100 | Gemcitabine Hydrochloride For Injection 1gm | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 101 | Gemcitabine Hydrochloride For Injection 200mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 102 | Gemcitabine Injection 1gm | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 103 | Gemcitabine Injection 200mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 104 | Gemcitabine Injection 38mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 105 | Gemcitabine Injection 40mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 106 | Idarubicin Hydrochloride For Injection 5mg (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 107 | Idarubicin Hydrochloride For Injection 10mg (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 108 | Idarubicin Hydrochloride Injection 1mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 109 | Ifosfamide For Injection 1gm | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 110 | Ifosfamide For Injection 2gm | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 111 | Ifosfamide For Injection 500mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 112 | Irinotecan Injection 20mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 113 | Irinotecan Injection 40mg/2ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 114 | Irinotecan Injection 40mg/2ml (with Non-PVC Set) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 115 | Irinotecan Injection 60mg/3ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 116 | Irinotecan Injection 60mg/3ml (with Non-PVC Set) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 117 | Irinotecan Injection 80mg/4ml (with Non-PVC Set) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 118 | Leucovorin Calcium Injection 100mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 119 | Leucovorin Calcium Injection 50mg/5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 120 | Leucovorin Calcium Injection 7.5mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 121 | Melphalan For Injection 50mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 122 | Methotrexate Injection 1000mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 123 | Methotrexate Injection 50mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 124 | Mitomycin C Injection 10mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 125 | Mitomycin C Injection 2mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 126 | Mitoxantrone Hydrochloride Injection 2mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 127 | Oxaliplatin Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 128 | Oxaliplatin Injection 50mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 129 | Oxaliplatin Injection 5mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 130 | Oxaliplatin Injection 5mg/ml-51 | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 131 | Paclitaxel Injection 100mg/16.7ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 132 | Paclitaxel Injection 200mg/33.3ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 133 | Paclitaxel Injection 30mg/5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 134 | Paclitaxel Injection 6mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 135 | Paclitaxel Injection 6mg/ml-10ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 136 | Paclitaxel Injection 6mg/ml-5ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 137 | Pegfilgrastim Injection 6mg/0.6ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 138 | Pegfilgrastim Pre-filled Syringe 6mg/0.6ml | Pre-filled Syringe | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 139 | Pemetrexed For Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 140 | Pemetrexed For Injection 500mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 141 | Pemetrexed For Injection 500mg (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 142 | Sipuleucel-T (for Injection) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 143 | Streptozocin for Injection 1g | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 144 | Streptozocin for Injection 1gm | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 145 | Streptozocin For Injection 100mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 146 | Thiotepa for Injection 100mg (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 147 | Thiotepa for Injection 15mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 148 | Topotecan Hydrochloride for Injection 2.5mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 149 | Topotecan Hydrochloride Injection 1mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 150 | Vinblastine Injection IP 1mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 151 | Vinblastine Sulphate for Injection 10mg /vial ( Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 152 | Vincristine For Injection 1mg. (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 153 | Vincristine For Injection 2mg. (Lyophilized) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 154 | Vincristine For Injection 2mg. (With Non-PVC Set) | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 155 | Vincristine Sulphate Injection BP 1mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 156 | Vindesine Sulphate For Injection 10mg | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) | ||
| 157 | Vinorelbine Injection 10mg/ml | Injectables | Oncology & Allied | Who-GMP, PIC/S ( Brazil), EU-GMP (Bulgaria) |
We offer a wide range of healthcare services to meet your needs.