Discover a wide range of high-quality formulations developed to meet everyday healthcare needs with consistency and reliability.
| S. No. | Product | Strength | Category | Select | Quantity |
|---|---|---|---|---|---|
| 1 | Abacavir Tablets | 300 mg | AntiAIDS | ||
| 2 | Aceclofenac, Paracetamol and Serratiopeptidase Tablets | 100 + 500 + 15 mg | NSAIDs | ||
| 3 | Aceclofenac and Paracetamol Tablets | 100 mg + 325 mg | NSAIDs | ||
| 4 | Aceclofenac Tablets | 100 mg | NSAIDs | ||
| 5 | Aceclofenac, Paracetamol and Chlorzoxazone Tablets | 100 + 325 + 250 mg | NSAIDs | ||
| 6 | Acetaminophen, Serratiopeptidase and Diclofenac Potassium Tablets | 325 + 10 + 50 mg | NSAIDs | ||
| 7 | Aciclovir Tablets | 200 / 400 / 800 mg | Antiviral agents | ||
| 8 | Adefovir Tablets | 10 mg | AntiAIDS | ||
| 9 | Albendazole Tablets | 200 mg / 400 mg | Anthelmintic | ||
| 10 | Acetazolamide Tablets | 250 mg | Diuretic | ||
| 11 | Amoxycillin and Potassium Clavulanate Tablets | 1000 mg + 125 mg | Antibiotic | ||
| 12 | Alprazolam Tablets | 0.25 / 0.5 / 1.0 mg | Antianxiety | ||
| 13 | Amiodarone Tablets | 100 mg | Antihypertensive | ||
| 14 | Amitriptyline Tablets | 25 mg | Antidepressant | ||
| 15 | Amlodipine Tablets | 5 mg / 10 mg | Calcium Channel Blocker | ||
| 16 | Amoxycillin & Potassium Clavulanate Tablets | 250 + 125 mg / 500 + 125 mg | Antibacterial | ||
| 17 | Amoxycillin Dispersible Tablets | 125 mg | Antibiotic | ||
| 18 | Artemether and Lumefantrine Tablets | 40+240 / 80+480 / 160+960 mg | Antimalarial | ||
| 19 | Ascorbic Acid Tablets | 50 / 100 / 500 mg | Supplements | ||
| 20 | Atenolol Tablets | 25 / 50 mg | Beta blockers | ||
| 21 | Atorvastatin Calcium Tablets | 10 / 20 / 40 / 80 mg | Antihypertensive | ||
| 22 | Azithromycin Tablets | 250 / 500 / 1000 mg | Antibacterial | ||
| 23 | Benazepril Hydrochloride Tablets | 5 / 10 / 20 mg | Antihypertensive | ||
| 24 | Betamethasone Sodium Phosphate Tablets | 0.5 mg | Corticosteroid | ||
| 25 | Bisoprolol Fumarate Tablets | 2.5 / 5 / 10 mg | Antihypertensive | ||
| 26 | Calcium & Cholecalciferol Tablets | 250 mg + 125 IU / 500 mg + 250 IU | Supplements | ||
| 27 | Calcium Carbonate Tablets | 500 mg | Supplements | ||
| 28 | Calcium Citrate Maleate with Vitamin D3 Tablets | 250 mg + 200 IU / 500 mg + 200 IU | Calcium Salts | ||
| 29 | Candesartan Cilexetil Tablets | 4 / 8 / 16 mg | Antihypertensive | ||
| 30 | Captopril Tablets | 12.5 / 25 / 50 mg | Antihypertensive | ||
| 31 | Carvedilol Tablets | 6.25 mg | Antihypertensive | ||
| 32 | Cefadroxil Tablets | 250 / 500 mg | Antibacterial | ||
| 33 | Cefixime and Potassium Clavulanate Tablets | 100+62.5 / 200+125 / 50+31.125 mg | Antibacterial | ||
| 34 | Cefixime and Ofloxacin Tablets | 200 + 200 mg | Antibiotic | ||
| 35 | Cefixime Tablets | 50 / 100 / 200 / 400 mg | Antibacterial | ||
| 36 | Cefpodoxime & Potassium Clavulanate Dispersible Tablets | 50+31.25 / 250+62.5 mg | Antibacterial | ||
| 37 | Cefpodoxime & Potassium Clavulanate Tablets | 100+62.5 / 200+125 / 500+125 mg | Antibacterial | ||
| 38 | Cefpodoxime Proxetil Tablets | 100 / 200 mg | Antibacterial | ||
| 39 | Cefuroxime Axetil & Potassium Clavulanate Tablets | 250 + 125 mg | Antibacterial | ||
| 40 | Cefuroxime Axetil Tablets | 125 / 250 / 500 mg | Antibacterial | ||
| 41 | Cetirizine Hydrochloride Tablets | 10 mg | Antihistamine | ||
| 42 | Chlordiazepoxide Tablets | 5 / 10 / 25 mg | Antianxiety | ||
| 43 | Chloroquine Phosphate Tablets | 250 / 500 mg | Antimalarial | ||
| 44 | Cilnidipine Tablets | 5 / 10 mg | Antihypertensive | ||
| 45 | Cilostazol Tablets | 50 mg | Antiplatelet | ||
| 46 | Cimetidine Tablets | 400 mg | Antiulcer | ||
| 47 | Ciprofloxacin & Tinidazole Tablets | 500 + 600 mg | Antibacterial | ||
| 48 | Ciprofloxacin Hydrochloride Tablets | 250 / 500 / 750 mg | Antibiotic | ||
| 49 | Clarithromycin Tablets | 250 / 500 mg | Antibacterial | ||
| 50 | Clonazepam Tablets | 0.5 / 1 / 2 mg | Antiepileptic | ||
| 51 | Clopidogrel Tablets | 75 mg | Antiplatelet | ||
| 52 | Clotrimazole Tablets | 100 / 200 mg | Antifungal | ||
| 53 | Co-trimoxazole Tablets | 400 + 80 / 800 + 160 mg | Antibacterial | ||
| 54 | Cyproheptadine Tablets | 4 mg | Antihistamine | ||
| 55 | Dexamethasone Tablets | 0.5 / 1 / 4 mg | Corticosteroid | ||
| 56 | Diazepam Tablets | 2 / 5 / 10 mg | Anxiolytic | ||
| 57 | Diclofenac Sodium Tablets | 50 / 75 mg | NSAIDs | ||
| 58 | Diclofenac Potassium Tablets | 50 mg | NSAIDs | ||
| 59 | Diltiazem Tablets | 30 / 60 mg | Calcium Channel Blocker | ||
| 60 | Domperidone Tablets | 10 mg | Antiemetic | ||
| 61 | Doxycycline Tablets | 100 mg | Antibiotic | ||
| 62 | Enalapril Maleate Tablets | 2.5 / 5 / 10 mg | Antihypertensive | ||
| 63 | Esomeprazole Tablets | 20 / 40 mg | Antiulcer | ||
| 64 | Ethambutol Tablets | 400 / 800 mg | Antitubercular | ||
| 65 | Famotidine Tablets | 20 / 40 mg | Antiulcer | ||
| 66 | Fluconazole Tablets | 50 / 150 mg | Antifungal | ||
| 67 | Furosemide Tablets | 20 / 40 mg | Diuretic | ||
| 68 | Gabapentin Tablets | 300 mg | Anticonvulsant | ||
| 69 | Glibenclamide Tablets | 5 mg | Antidiabetic | ||
| 70 | Glimepiride Tablets | 1 / 2 / 4 mg | Antidiabetic | ||
| 71 | Glipizide Tablets | 5 mg | Antidiabetic | ||
| 72 | Glyceryl Trinitrate Tablets | 2.6 mg | Antianginal | ||
| 73 | Hydrochlorothiazide Tablets | 12.5 / 25 mg | Diuretic | ||
| 74 | Ibuprofen Tablets | 200 / 400 mg | NSAIDs | ||
| 75 | Indomethacin Tablets | 25 mg | NSAIDs | ||
| 76 | Isoniazid Tablets | 300 mg | Antitubercular | ||
| 77 | Ketoconazole Tablets | 200 mg | Antifungal | ||
| 78 | Labetalol Tablets | 100 / 200 mg | Antihypertensive | ||
| 79 | Lansoprazole Tablets | 15 / 30 mg | Antiulcer | ||
| 80 | Levocetirizine Tablets | 5 mg | Antihistamine | ||
| 81 | Fluconazole Tablets | 150 / 200 / 50 mg | Antifungal | ||
| 82 | Flucytosine Tablets | 500 mg | Antifungal | ||
| 83 | Furazolidone Tablets | 100 / 200 mg | Antibacterial | ||
| 84 | Furosemide Tablets | 20 / 100 mg | Diuretic | ||
| 85 | Gliclazide & Metformin Hydrochloride Tablets | 30 + 500 mg | Antidiabetic | ||
| 86 | Glimepiride Tablets | 1 / 2 mg | Antidiabetic | ||
| 87 | Hydrochlorothiazide Tablets | 25 / 50 mg | Antihypertensive | ||
| 88 | Hydroxychloroquine Tablets | 200 / 400 mg | Antimalarial | ||
| 89 | Ibuprofen & Paracetamol Tablets | 400 + 325 mg | NSAIDs | ||
| 90 | Ibuprofen Tablets | 200 / 400 mg | NSAIDs | ||
| 91 | Irbesartan Tablets | 150 / 300 mg | Antihypertensive | ||
| 92 | Isoniazid Tablets | 100 / 300 mg | Antituberculosis | ||
| 93 | Ivermectin Tablets | 6 / 12 mg | Anthelmintic | ||
| 94 | Ketorolac Tromethamine Tablets | 10 mg | NSAIDs | ||
| 95 | Ketoconazole Tablets | 200 mg | Antifungal | ||
| 96 | Lamivudine & Tenofovir Tablets | 300 + 300 mg | AntiAIDS | ||
| 97 | Lamivudine & Zidovudine Tablets | 150 + 300 mg | AntiAIDS | ||
| 98 | Lamivudine Tablets | 100 / 150 / 300 mg | AntiAIDS | ||
| 99 | Lamivudine, Nevirapine & Stavudine Dispersible Tablets | 30 + 50 + 6 mg | AntiAIDS | ||
| 100 | Lamivudine, Nevirapine & Stavudine Dispersible Tablets | 60 + 100 + 12 mg | AntiAIDS | ||
| 101 | Levetiracetam Tablets | 250 / 500 / 750 / 1000 mg | Anticonvulsant | ||
| 102 | Levocetirizine Hydrochloride Tablets | 5 mg | Antihistamine | ||
| 103 | Levofloxacin Tablets | 250 / 500 mg | Antibacterial | ||
| 104 | Linagliptin Tablets | 5 mg | Antidiabetic | ||
| 105 | Linezolid Tablets | 600 mg | Antituberculosis | ||
| 106 | Lisinopril Tablets | 2.5 / 5 / 10 mg | Antihypertensive | ||
| 107 | Loperamide Hydrochloride Tablets | 2 mg | Antidiarrheal | ||
| 108 | Lopinavir & Ritonavir Tablets | 100 + 25 / 200 + 50 mg | AntiAIDS | ||
| 109 | Lorazepam Tablets | 1 / 2 mg | Anxiolytic | ||
| 110 | Losartan Potassium Tablets | 25 / 50 / 100 mg | Antihypertensive | ||
| 111 | Montelukast & Levocetirizine Tablets | 10 + 5 mg | Antihistamine | ||
| 112 | Mefenamic Acid & Dicyclomine Tablets | 250 + 20 mg | Antispasmodic + NSAIDs | ||
| 113 | Mefloquine Tablets | 250 mg | Antimalarial | ||
| 114 | Metformin Tablets | 500 / 850 mg | Antidiabetic | ||
| 115 | Methylergometrine Tablets | 125 mcg | Ergot Alkaloids | ||
| 116 | Metoclopramide Tablets | 10 mg | Antiemetic | ||
| 117 | Metronidazole Tablets | 200 / 400 mg | Antibiotic | ||
| 118 | Moxifloxacin Hydrochloride Tablets | 400 mg | Quinolone Antibiotic | ||
| 119 | Metoprolol & Hydrochlorothiazide Tablets | 50 + 12.5 mg | Antihypertensive | ||
| 120 | Misoprostol Tablets | 100 mcg | Antiulcer | ||
| 121 | Montelukast Sodium Tablets | 10 mg | Antihistamine | ||
| 122 | Moxifloxacin Tablets | 400 mg | Antibacterial | ||
| 123 | Mycophenolic Acid DR Tablets | 360 mg | Immunosuppressant | ||
| 124 | Nelfinavir Mesylate Tablets | 250 mg / 625 mg | AntiAIDS | ||
| 125 | Nevirapine Tablets | 200 mg | AntiAIDS | ||
| 126 | Nifedipine Tablets | 10 mg / 30 mg | Calcium Channel Blocker | ||
| 127 | Nimesulide Tablets | 100 mg | NSAIDs | ||
| 128 | Nitrazepam Tablets | 5 mg / 10 mg | Antianxiety | ||
| 129 | Norfloxacin & Metronidazole Tablets | 400 + 250 mg | Quinolone Antibiotics | ||
| 130 | Norfloxacin & Tinidazole Tablets | 400 + 600 mg | Antibacterial | ||
| 131 | Norfloxacin Tablets | 200 / 400 mg | Quinolone Antibiotics | ||
| 132 | Ofloxacin & Ornidazole Tablets | 200 + 500 mg | Antibiotic | ||
| 133 | Ofloxacin & Tinidazole Tablets | 200 + 600 mg | Antibiotic | ||
| 134 | Ofloxacin Tablets | 200 / 400 mg | Antibiotic | ||
| 135 | Ondansetron Tablets | 4 mg | Antiemetic | ||
| 136 | Ornidazole Tablets | 500 mg | Antibacterial | ||
| 137 | Olmesartan Medoxomil Tablets | 20 mg / 40 mg | Antihypertensive | ||
| 138 | Oxazepam Tablets | 10 / 15 / 30 mg | Antianxiety | ||
| 139 | Pantoprazole Tablets | 40 mg | Proton Pump Inhibitor | ||
| 140 | Paracetamol & Chlorpheniramine Tablets | 500 + 4 mg | Analgesic & Antipyretic | ||
| 141 | Paracetamol Tablets | 500 / 650 mg | NSAIDs | ||
| 142 | Paracetamol, Caffeine & Chlorpheniramine Maleate Tablets | 300 + 15 + 2 mg | Analgesic & Antipyretic | ||
| 143 | Paracetamol, Diclofenac Sodium & Caffeine Tablets | 325 + 50 + 30 mg | NSAIDs | ||
| 144 | Paracetamol, Diclofenac Sodium, Chlorpheniramine Maleate & Magnesium Trisilicate Tablets | 500 + 50 + 4 + 100 mg | NSAIDs | ||
| 145 | Primaquine Tablets | 2.5 / 5 / 7.5 mg | Antimalarial | ||
| 146 | Pyrimethamine & Sulphadoxine Tablets | 25 + 500 mg | Antimalarial | ||
| 147 | Quinine Sulphate Tablets | 300 mg | Antimalarial | ||
| 148 | Rabeprazole Sodium Tablets | 20 mg | Proton Pump Inhibitor | ||
| 149 | Ramipril Tablets | 1.25 / 2.5 / 5 / 10 mg | Antihypertensive | ||
| 150 | Ranitidine Tablets | 150 / 300 mg | Antiulcer | ||
| 151 | Rifampicin & Isoniazid Tablets | 50 + 150 mg | Antibiotic | ||
| 152 | Rifampicin, Isoniazid & Ethambutol Tablets | 300 + 200 + 200 mg | Antibiotic | ||
| 153 | Rifampicin, Isoniazid & Pyrazinamide Tablets | 225 + 150 + 750 mg | Antibiotic | ||
| 154 | Rifampicin, Isoniazid, Pyrazinamide & Ethambutol Tablets | 150 + 75 + 400 + 275 mg | Antibiotic | ||
| 155 | Ritonavir Tablets | 100 / 25 mg | AntiAIDS | ||
| 156 | Rosuvastatin Tablets | 10 mg | Antihypertensive | ||
| 157 | Roxithromycin Tablets | 150 / 300 mg | Antibacterial | ||
| 158 | Saquinavir Mesylate Tablets | 200 / 500 mg | Antiviral | ||
| 159 | Saxagliptin Tablets | 2.5 / 5 mg | Antidiabetic | ||
| 160 | Secnidazole Tablets | 1 g / 2 g | Antibiotic | ||
| 161 | Sertraline Tablets | 50 mg | Antidepressant | ||
| 162 | Sildenafil Citrate Tablets | 50 / 100 / 125 mg | Erectile Dysfunction | ||
| 163 | Simvastatin Tablets | 10 / 20 / 40 mg | Antihypertensive | ||
| 164 | Sitagliptin Phosphate Tablets | 25 / 50 / 100 mg | Antidiabetic | ||
| 165 | Sitagliptin Phosphate & Metformin HCl Tablets | 50 + 500 / 50 + 1000 mg | Antidiabetic | ||
| 166 | Stavudine & Lamivudine Tablets | 30 + 150 / 40 + 150 mg | AntiAIDS | ||
| 167 | Tapentadol HCl Tablets | 50 / 75 / 100 mg | Analgesic | ||
| 168 | Telmisartan & Hydrochlorothiazide Tablets | 40 + 12.5 mg | Antihypertensive | ||
| 169 | Telmisartan Tablets | 20 / 40 / 80 mg | Antihypertensive | ||
| 170 | Tenofovir & Emtricitabine Tablets | 300 + 200 mg | AntiAIDS | ||
| 171 | Tenofovir Disoproxil Fumarate Tablets | 300 mg | AntiAIDS | ||
| 172 | Tenofovir Disoproxil Fumarate, Lamivudine & Efavirenz Tablets | 300 + 300 + 600 mg | AntiAIDS | ||
| 173 | Terbinafine Tablets | 250 / 500 mg | Antifungal | ||
| 174 | Tinidazole Tablets | 500 mg | Antiprotozoal | ||
| 175 | Topiramate Tablets | 50 mg | Anticonvulsant | ||
| 176 | Torsemide Tablets | 20 mg | Diuretic | ||
| 177 | Tramadol Tablets | 25 / 50 / 100 / 225 mg | Analgesic | ||
| 178 | Tranexamic Acid Tablets | 500 mg | Antifibrinolytic | ||
| 179 | Trimethoprim & Sulphamethoxazole Tablets (Paediatric) | 20 + 100 mg | Sulfonamide Antibiotics | ||
| 180 | Vildagliptin & Metformin Hydrochloride Tablets | 50 + 500 / 50 + 850 / 50 + 1000 mg | Antidiabetic | ||
| 181 | Vildagliptin Tablets | 50 / 100 mg | Antidiabetic | ||
| 182 | Valaciclovir Tablets | 500 / 1000 mg | Antiviral | ||
| 183 | Valganciclovir Tablets | 450 mg | Antiviral | ||
| 184 | Valsartan Tablets | 40 / 80 / 160 / 320 mg | Antihypertensive | ||
| 185 | Vitamin B Complex Tablets | 5 + 5 + 2 + 5 + 50 mg | Supplements | ||
| 186 | Zidovudine Tablets | 100 / 300 mg | AntiAIDS | ||
| 187 | Zidovudine, Lamivudine & Nevirapine Tablets | 300 + 150 + 200 mg | AntiAIDS | ||
| 188 | Zinc Sulphate Dispersible Tablets | 10 / 20 / 50 mg | Supplements |
| S. No. | Product | Strength | Category | Select | Quantity |
|---|---|---|---|---|---|
| 189 | Amantadine Capsules | 100 mg | Antiviral agents | ||
| 190 | Alfacalcidol Capsules | 0.25 mcg | Supplement | ||
| 191 | Amoxicillin Capsules | 250 mg | Antibiotic | ||
| 192 | Amoxycillin & Cloxacillin Capsules | 250 + 250 mg | Antibacterial | ||
| 193 | Amoxycillin Capsules | 250 mg / 500 mg | Antibacterial | ||
| 194 | Ampicillin & Cloxacillin Capsules | 125 + 125 mg / 250 + 250 mg | Antibiotic | ||
| 195 | Ampicillin Capsules | 250 mg / 500 mg | Antibacterial | ||
| 196 | Atazanavir Capsules | 150 / 200 / 300 / 400 mg | Antiviral agents | ||
| 197 | Azithromycin Capsules | 500 mg | Antibiotic | ||
| 198 | Cefaclor Capsules | 250 mg / 500 mg | Antibiotic | ||
| 199 | Cefadroxil Capsules | 250 / 500 mg | Antibacterial | ||
| 200 | Cefalexin Capsules | 250 / 500 mg | Antibiotic | ||
| 201 | Celecoxib Capsules | 100 / 200 mg | NSAIDs | ||
| 202 | Cephalexin Capsules | 250 / 500 mg | Antibiotic | ||
| 203 | Chloramphenicol Capsules | 250 / 500 mg | Antibacterial | ||
| 204 | Cholecalciferol Capsules | 60000 IU | Supplement | ||
| 205 | Clindamycin Capsules | 150 mg / 300 mg | Antibacterial | ||
| 206 | Cloxacillin Capsules | 100 / 250 / 500 mg | Antibacterial | ||
| 207 | Cyclosporin Capsules | 25 / 50 / 100 / 250 mg | Immunosuppressant | ||
| 208 | Diazoxide Capsules | 25 mg | Antidiabetic | ||
| 209 | Doxycycline & Lactic Acid Bacillus Capsules | 100 mg + 5 Billion spores | Antibacterial | ||
| 210 | Doxycycline Hyclate Capsules | 100 mg | Antibiotic | ||
| 211 | Efavirenz Capsules | 50 / 100 / 200 mg | AntiAIDS | ||
| 212 | Emtricitabine Capsules | 200 mg | Antiviral agents | ||
| 213 | Esomeprazole & Domperidone Capsules | 20 mg + 30 mg | Gastrointestinal agents | ||
| 214 | Fluconazole Capsules | 100 / 150 mg | Antifungal | ||
| 215 | Flucytosine Capsules | 250 / 500 mg | Antifungal | ||
| 216 | Gabapentin Capsules | 300 mg | Anticonvulsants | ||
| 217 | Indinavir Capsules | 400 mg | AntiAIDS | ||
| 218 | Itraconazole Capsules | 100 / 200 mg | Antifungal | ||
| 219 | Lopinavir & Ritonavir Capsules | 200 + 50 mg | AntiAIDS | ||
| 220 | Mefenamic Acid Capsules | 500 mg | NSAIDs | ||
| 221 | Omeprazole & Domperidone Capsules | 20 mg + 10 mg | Gastrointestinal agents | ||
| 222 | Omeprazole Capsules | 20 / 40 mg | Antiulcer | ||
| 223 | Oseltamivir Phosphate Capsules | 75 mg | Antiviral agents | ||
| 224 | Oxytetracycline Hydrochloride Capsules | 250 / 500 mg | Antibiotic | ||
| 225 | Pantoprazole (Gastro-Resistant) & Domperidone (PR) Capsules | 40 mg + 30 mg | Gastrointestinal agents | ||
| 226 | Pregabalin & Methylcobalamin Capsules | 150 + 500 mcg / 75 + 500 mcg / 75 + 750 mcg | Anticonvulsants | ||
| 227 | Pregabalin Capsules | 25 / 50 / 75 / 100 / 150 / 225 / 300 mg | Anticonvulsants | ||
| 228 | Rabeprazole & Domperidone Capsules | 20 mg + 30 mg | Gastrointestinal agents | ||
| 229 | Racecadotril Capsules | 100 mg | Antidiarrheal | ||
| 230 | Ritonavir Capsules | 100 mg | AntiAIDS | ||
| 231 | Stavudine Capsules | 30 / 40 mg | AntiAIDS | ||
| 232 | Tramadol Capsules | 50 mg / 100 mg | Analgesics | ||
| 233 | Valacyclovir Capsules | 500 mg | Purine nucleoside analog | ||
| 234 | Zidovudine Capsules | 100 mg | AntiAIDS |
| S. No. | Product | Strength | Category | Select | Quantity |
|---|---|---|---|---|---|
| 235 | Atropine Eye Drops | 1 % w/v | Anticholinergic | ||
| 236 | Azithromycin Eye Drops | 10 mg / ml | Antibiotic | ||
| 237 | Brinzolamide Ophthalmic Suspension | 10 mg / ml | Antihypertensive | ||
| 238 | Carboxy Methyl Cellulose Eye Drops | 0.1 % w/v | Lubricant | ||
| 239 | Chloramphenicol Ear Drops | 0.5 % w/v | Antibiotic | ||
| 240 | Ciprofloxacin Eye Drops | 0.3 % w/v | Antibiotic | ||
| 241 | Ciprofloxacin and Dexamethasone Eye Drops | (0.3% w/v + 0.1% w/v) & (0.2% w/v + 1% w/v) | Corticosteroid | ||
| 242 | Ciprofloxacin & Hydrocortisone Eye Drops | 0.2 % w/v + 1.0 % w/v | Corticosteroid | ||
| 243 | Dexamethasone & Chloramphenicol Eye Drops | 0.1 % + 1.0 % w/v | Antibacterial | ||
| 244 | Flurbiprofen Sodium Eye Drops | 0.3 % w/v | NSAIDs | ||
| 245 | Framycetin Ear Drops | 0.3 % w/v | NSAIDs | ||
| 246 | Gatifloxacin & Dexamethasone Phosphate Eye Drops | 0.3 % + 0.1 % w/v | Antibacterial | ||
| 247 | Gatifloxacin & Prednisolone Acetate Eye Drops | 0.3 % + 1.0 % w/v | Antibacterial | ||
| 248 | Gentamicin Eye Drops | 0.3 % w/v | Antibiotic | ||
| 249 | Gentamycin with Betamethasone Eye Drops | 0.03 % + 0.1 % w/v | Antibiotic | ||
| 250 | Gentamycin with Hydrocortisone Eye / Ear Drops | 0.3 % + 0.1 % w/v | Antibiotic | ||
| 251 | Hydrocortisone Eye Drops | 1 % w/v | Corticosteroid | ||
| 252 | Hydroxypropyl Methyl Cellulose Ophthalmic Solution | 0.7 % w/v | Lubricant | ||
| 253 | Ketorolac Tromethamine Ophthalmic Solution | 0.4 % w/v | Antihistaminic | ||
| 254 | Levofloxacin Ophthalmic Solution | 0.5 % w/v, 1.5 % w/v | Antihistaminic | ||
| 255 | Moxifloxacin & Dexamethasone Eye Drops | 0.5 % + 0.1 % w/v | Antibiotic | ||
| 256 | Moxifloxacin Eye Drops | 0.5 % w/v | Antibiotic | ||
| 257 | Neomycin Sulphate Eye Drops | 0.5 % w/v | Antibiotic | ||
| 258 | Norfloxacin Eye / Ear Drops | 3 mg / ml | Antibiotic | ||
| 259 | Ofloxacin Ophthalmic Solution | 0.3 % w/v | Antibiotic | ||
| 260 | Pilocarpine Nitrate Eye Drops | 1 % w/v | Anticholinergic | ||
| 261 | Sulphacetamide Eye Drops | 10 % & 20 % | Antibiotic | ||
| 262 | Timolol Eye Drops | 0.2 % & 0.5 % | Beta blockers | ||
| 263 | Tobramycin & Dexamethasone Eye Drops | (3 + 1) mg | Antibiotic | ||
| 264 | Tobramycin Ophthalmic Solution | 0.3 % w/v | Antibiotic | ||
| 265 | Xylometazoline HCl Nasal Drops | 0.05 % & 0.1 % v/v | Nasal Decongestant |
| S. No. | Product | Strength | Category | Select | Quantity |
|---|---|---|---|---|---|
| 266 | Amoxicillin Injection | 250 mg / 500 mg / 1 gm | Antibiotic | ||
| 267 | Amoxicillin & Potassium Clavulanate Injection | (250 + 50) mg / (500 + 100) mg | Antibiotic | ||
| 268 | Ampicillin & Cloxacillin Injection | (250 + 250) mg / (500 + 500) mg | Antibacterial | ||
| 269 | Ampicillin & Sulbactam Injection | (1000 + 500) mg | Antibiotic | ||
| 270 | Ampicillin Injection | 250 mg / 500 mg / 1 gm / 3 gm / 4 gm | Antibacterial | ||
| 271 | Artesunate Injection | 60 mg / 120 mg / 150 mg / 240 mg | Antimalarial | ||
| 272 | Azithromycin Injection | 500 mg / 1000 mg | Antibacterial | ||
| 273 | Benzathine Penicillin Injection | 6 lac IU / 1.2 MIU / 2.4 MIU / 4.8 MIU / 10 lac IU / 24 lac IU | Antibacterial | ||
| 274 | Benzyl Penicillin Injection | 2.5 lac IU / 10 lac IU | Antibacterial | ||
| 275 | Chloramphenicol Sodium Succinate Injection | 1 gm | Antibacterial | ||
| 276 | Clarithromycin Injection | 500 mg | Antibacterial | ||
| 277 | Cloxacillin Injection | 250 mg / 500 mg / 1 gm | Antibacterial | ||
| 278 | Doripenem Injection | 250 mg / 500 mg | Antibiotic | ||
| 279 | Doxycycline Injection | 100 mg | Antibacterial | ||
| 280 | Ertapenem Injection | 1 gm | Antibiotic | ||
| 281 | Hydrocortisone Sodium Succinate Injection | 100 mg | Corticosteroid | ||
| 282 | Imipenem & Cilastatin Injection | (50+50) / (250+250) / (500+500) / (1000+1000) mg | Antibacterial | ||
| 283 | Kanamycin Injection | 1 gm | Antibacterial | ||
| 284 | Meropenem Injection | 125 mg / 500 mg / 1 gm | Antibacterial | ||
| 285 | Meropenem & Sulbactam Injection | 1000 mg + 500 mg | Antibacterial | ||
| 286 | Methylprednisolone Sodium Succinate Injection | 125 mg / 500 mg / 1000 mg | Adrenocortical Steroid | ||
| 287 | Micafungin Sodium Injection | 50 mg / 100 mg | Antifungal | ||
| 288 | Omeprazole Injection | 40 mg | Antiulcer | ||
| 289 | Oxacillin Injection | 1 gm | Semisynthetic Penicillin Antibiotic | ||
| 290 | Pantoprazole Injection | 20 mg / 40 mg | Antiulcer | ||
| 291 | Piperacillin & Tazobactam Injection | 1.125 gm / 2.25 gm / 4.5 gm | Antibacterial | ||
| 292 | Rabeprazole Injection | 20 mg | Antiulcer | ||
| 293 | Streptomycin Sulphate Injection | 750 mg / 1 gm | Antituberculosis | ||
| 294 | Teicoplanin Injection | 400 mg | Antibacterial | ||
| 295 | Ticarcillin & Clavulanic Acid Injection | 3.0 gm + 100 mg | Antibacterial | ||
| 296 | Vancomycin Hydrochloride Injection | 500 mg / 1 gm | Antibiotic | ||
| 297 | Voriconazole Injection | 200 mg | Antifungal |
| S. No. | Product | Strength | Category | Select | Quantity |
|---|---|---|---|---|---|
| 298 | Amoxicillin For Oral Suspension | 125 mg / 250 mg per 5 ml | Antibiotic | ||
| 299 | Amoxycillin & Potassium Clavulanate Oral Suspension | (200 + 28.5) mg per 5 ml | Antibacterial | ||
| 300 | Azithromycin For Oral Suspension | 100 mg / 200 mg per 5 ml | Antibacterial | ||
| 301 | Ampicillin For Oral Suspension | 125 mg / 250 mg per 5 ml | Antibacterial | ||
| 302 | Artemether & Lumefantrine Oral Suspension | (15 + 90) mg per 5 ml | Antimalarial | ||
| 303 | Cefadroxil & Potassium Clavulanate Oral Suspension | (125 + 31.25) mg / (250 + 62.5) mg per 5 ml | Antibacterial | ||
| 304 | Cefadroxil Oral Suspension | 125 mg / 250 mg per 5 ml | Antibacterial | ||
| 305 | Cefixime Oral Suspension | 50 mg / 100 mg / 125 mg per 5 ml | Antibacterial | ||
| 306 | Cefpodoxime Proxetil & Potassium Clavulanate Oral Suspension | (50 + 31.25) mg | Antibacterial | ||
| 307 | Cefpodoxime Proxetil Oral Suspension | 50 mg / 100 mg per 5 ml | Antibacterial | ||
| 308 | Cephalexin Oral Suspension | 125 mg / 250 mg per 5 ml | Antibacterial | ||
| 309 | Cloxacillin Sodium Syrup | 125 mg per 5 ml | Antibiotic | ||
| 310 | Erythromycin Ethyl Succinate Oral Suspension | 125 mg per 5 ml | Antibiotic | ||
| 311 | Oseltamivir Phosphate Oral Suspension | 12 mg / 15 mg per ml | Antiviral Agents | ||
| 312 | Stavudine Oral Solution | 1 mg per ml | AntiAIDS |
| S. No. | Product | Strength | Category | Select | Quantity |
|---|---|---|---|---|---|
| 313 | Adrenaline Injection | 1 mg/ml | Antihistaminic | ||
| 314 | Amphotericin B Injection | 50 mg | Antifungal | ||
| 315 | Artemether Injection | 20 mg / 40 mg / 80 mg | Antimalarial | ||
| 316 | Ascorbic Acid Injection | 500 mg / 2 ml | Supplement | ||
| 317 | Atracurium Besylate Injection | 10 mg/ml | Neuromuscular Blocking Agent | ||
| 318 | Bupivacaine Injection | 2.5 mg / 5 mg / 7.5 mg | Anaesthetic | ||
| 319 | Clindamycin Injection | 150 mg/ml | Lincomycin Antibiotics | ||
